By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Made with a chromed steel rod and epoxy-powder painted body. Resistant to the marine environment.
Ref. number | Open mm | Stroke mm | Force kg | Ø body mm | Ø Rod mm |
M3504200 | 200 | 60 | 4 | 19 | 8 |
M3509200 | 200 | 60 | 9 | 19 | 8 |
38.004.00 | 244 | 88 | 5 | 15 | 6 |
38.005.00 | 244 | 88 | 9 | 15 | 6 |
38.006.00 | 244 | 88 | 18 | 15 | 6 |
M3508280 | 280 | 110 | 6 | 15 | 8 |
38.014.00 | 355 | 130 | 11 | 19 | 8 |
38.015.00 | 355 | 130 | 18 | 19 | 8 |
38.015.02 | 355 | 130 | 25 | 19 | 8 |
38.015.01 | 355 | 130 | 35 | 19 | 8 |
M3535365 | 365 | 135 | 35 | 19 | 8 |
M3550365 | 365 | 135 | 50 | 19 | 8 |
M3516355 | 370 | 140 | 16 | 19 | 8 |
M3525400 | 400 | 160 | 25 | 19 | 8 |
M3520445 | 445 | 180 | 20 | 19 | 8 |
M3520536 | 535 | 220 | 20 | 19 | 8 |
38.013.91 | 550 | 229 | 8 | 19 | 8 |
38.013.90 | 550 | 229 | 12 | 19 | 8 |
38.014.15 | 550 | 229 | 15 | 19 | 8 |
38.014.01 | 550 | 229 | 20 | 19 | 8 |
38.014.02 | 550 | 229 | 29 | 19 | 8 |
38.018.99 | 550 | 229 | 38 | 19 | 8 |
M3510585 | 585 | 250 | 10 | 19 | 8 |
M3570585 | 585 | 250 | 70 | 22 | 10 |
38.011.10 | 600 | 255 | 20 | 19 | 8 |
M3525600 | 600 | 255 | 25 | 19 | 8 |
38.011.28 | 600 | 255 | 28 | 19 | 8 |
38.017.26 | 600 | 255 | 36 | 19 | 8 |
38.017.42 | 600 | 255 | 42 | 19 | 8 |
M3570685 | 685 | 300 | 70 | 22 | 10 |
38.016.00 | 700 | 300 | 25 | 22 | 10 |
38.016.01 | 700 | 300 | 42 | 22 | 10 |
38.016.02 | 700 | 300 | 55 | 22 | 10 |
38.018.01** | 850 | 360 | 50 | 27 | 10 |
38.018.02** | 950 | 400 | 70 | 27 | 10 |
** It requires extended plates, product numbers 38.012.99; 38.013.03
Choosing a gas spring ----->