By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Ref.: | Diameter / Colour | Breaking load |
92006 | 3 mm / White with red braid | 230 Kg |
92009 | 4 mm / White con blue braid | 360 Kg |
92013 | 5 mm / White with blue braid | 500 Kg |
92017 | 6 mm / White with blue braid | 840 Kg |
92020 | 8 mm / White with black braid | 1460 Kg |
92021 | 8 mm / White with blue braid | |
92022 | 8 mm / White with red braid | |
92025 | 10 mm / White with blue braid | 2360 Kg |
92026 | 10 mm / White with red braid | |
92029 | 12 mm / White with blue braid | 3170 Kg |
92030 | 12 mm / White with blue braid |
Sold by metre.
* Actual colour shades may not exactly match those shown on the display of ropes or fabrics. This difference will not be considered as a valid reason for returns in case the material has been cut to size.