Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Royal Decree 339/2021, of May 18, which regulates the safety and pollution prevention equipment of pleasure boats.
This royal decree will apply to all pleasure boats that:
Category navigation |
Oceanic A |
High seas A, B |
Coastal waters A, B, C |
Protected waters A, B, C, D |
|||
Scope |
Zone 1 Unlimited |
Zone 2 up to 60 miles |
Zone 3 up to 25 miles |
Zone 4 up to 12 miles |
Zone 5 up to 5 miles |
Zone 6 up to 2 miles |
Zone 7 |
Life rafts | Yes with SOLAS type A emergency package. Total capacity for all people on board. Review according to manufacturer. | Yes with SOLAS type B emergency package. Total capacity for all people on board. Review according to manufacturer. | Yes with SOLAS type B emergency package. Total capacity for all people on board. Review according to manufacturer. | No | No | No | No |
Life jacket | 275N. One for each person on board with light + 1 additional. Including children and babies of their size. | 150N. One for each person on board with light. Including children and babies of their size. | 150N. One for each person on board with light. Including children and babies of their size. | 150N. One for each person on board with light. Including children and babies of their size. | 100N. One for each person on board with light. Including children and babies of their size. | 100N. One for each person on board with light. Including children and babies of their size. | 100N. One for each person on board with light. Including children and babies of their size. |
Lifebuoys | 2 One of them with light and throwing |
1 with light and throwing |
1 with light and throwing |
1 with light and throwing |
No | No | No |
Hand flares | 6 | 6 | 6 | 3 | 3 | 3 | No |
Rockets with red light and parachute |
6 | 6 | 6 | 3 | No | No | No |
Fumigation signals | 2 | 1 | 1 | No | No | No | No |
Compass of government |
Yes With light and diversion board checked every 5 years |
Yes With light and diversion board checked every 5 years |
Yes | Yes | No | No | No |
Bearing compass | Yes | Yes | No | No | No | No | No |
Bilge buckets | 2 >= 5L | 2 >= 5L | 2 >= 5L | 1 >= 5L | 1 >= 5L | 1 >= 5L | bailer>= 2L |
Sextant | Yes, with astronomical navigation tables | No | No | No | No | No | No |
Chronometer | Yes | No | No | No | No | No | No |
Yearbook of tides years in progress except Mediterraneo | Yes | Yes | Yes | Yes | No | No | No |
Route | Yes | Yes | Yes | Yes | No | No | No |
Book of headlights and fog signals updated according to navigation zone | Yes | Yes | Yes | Yes | No | No | No |
Manual for the use of maritime mobile and maritime mobile-satellite services | Yes | No | No | No | No | No | No |
Gazetteer + updated international signal code | Yes | No | No | No | No | No | No |
Updated radio signal book | Yes | No | No | No | No | No | No |
Binoculars | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Useful for the use of nautical charts. (protractor compass and ruler) | Yes | Yes | Yes | Yes | No | No | No |
Navigation charts and Portulano of the area in which it is navigated | Yes | Yes | Yes | Yes | No | No | No |
Fog horn and replacement if not manual |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | No | No | No | No | No |
Bell | Diameter 20mm if length>20 mts. |
No | No | No | No | No | No |
National pavilion | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Flags code |
If Mín. C and N ≥60 x 50 |
If Min. C y N | No | No | No | No | No |
Watertight lantern | 1 with spare batteries | 1 with spare batteries | 1 with spare batteries | 1 with spare batteries | 1 with spare batteries | 1 with spare batteries | 1 with spare batteries |
Navigation diary | Yes | No | No | No | No | No | No |
Mooring ropes | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Radar reflector | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rescue signal table |
Yes, |
Yes, |
Yes, |
Yes, |
Yes, |
Yes, |
Yes, |
Signal Flags Table |
Yes, |
Yes, |
Yes, |
Yes, |
Yes, if radio equipment is mounted |
Yes, if radio equipment is mounted |
Yes, if radio equipment is mounted |
First aid kit and health guide on board | Yes | Yes | Yes | Yes | No | No | No |
Fixed VHF radiotelephone | DSC Class A “SOLAS” | DSC Class D + portable PX7 |
DSC Class D (2009) | DSC Class D (2009) | DSC Class D (2009) or portable IPX7 |
Portable IPX7 | No |
Smartfind 406 MHz | Automatic | Automatic | Automatic or manual | No | No | No | No |
Radiotelephone MF/HF | DSC Class A | No | No | No | No | No | No |
9 GHz radar transponder | Yes | Transponder or portable VHF | No | No | No | No | No |
Two-way VHF portable radio | Yes | Transponder or portable VHF | No | No | Fixed (2009) or portable | No | No |
Navtex receiver | Yes | No | No | No | No | No | No |
Boathook | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Anchor line according to length ** | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Emergency tiller in sailing boats and in single-engine boats if the steering is remote, except if the engine is outboard or Z-drive. | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Inflator and puncture repair kit for rigid and semi-rigid inflatable boats. | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bilge pumps. (In sailboats at least one of the manual and fixed pumps operable from the cockpit) *** | Pump driven by main motor or other source + manual driven pump | Pump driven by main motor or other source + manual driven pump | Pump driven by main motor or other source + manual driven pump | Manual or electric pump | Manual or electric pump | Manual or electric pump | Manual or electric pump if the boat> = 6m with buoyancy chambers |
Gas detector **** | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fire extinguishers according to the boat manual and length * | 2Kg type 34B | 2Kg type 34B | 2Kg type 34B | 2Kg type 34B | 2Kg type 34B | 2Kg type 34B | 2Kg type 34B |
Fixed VHF radiotelephone | DSC Class A “SOLAS” | DSC Class D + portable IPX7 | DSC Class D (2099) | DSC Class D (2099) | DSC Class D (2099) o portable IPX7 | Portable IPX7 | No |
Smartfind 406 MHz | Automatic | Automatic | Automatic or manual | No | No | No | No |
Radio telephone MF/HF | DSC Class A | No | No | No | No | No | No |
9 GHz radar transponder | Yes | Transponder or portable VHF | No | No | No | No | No |
Two-way VHF portable radio | Yes | Transponder or portable VHF | No | No | Fixed (2009) or portable | No | No |
Navtex receiver | Yes | No | No | No | No | No | No |
What do I have to bring on board?
* Fire extinguishers required depending on the length (L)
L | Number and type of fire extinguishers * |
If you have a closed cabin and L < 10 m. | 1, type 34 B |
10 < = L < 15 m. | 1, type 34 B ** |
15 < = L < 20 m. | 2, type 34 B ** |
20 < = L < 24 m. | 3, type 34 B ** |
(**) For boats on the 6th list and L> 10 m., With 1 more extinguisher than those indicated.
Fire extinguishers required depending on the power
Maximum installed power | Number and type of fire extinguishers |
P < = 25 kw. | 1 type 34B (not required in outboard motorization) |
25 < P <= 220 | 1 Type 34 B |
P > 220 | Portable fire extinguishers with a full capacity B = P 0.3 *** |
In the case of inboard engines (non-outboard engines), the calculation will be made for each engine compartment. If the length is less than 10 m, these fire extinguishers will serve to meet the requirements depending on the length. Example: for a 1 x 250 KW outboard motor the required capacity is 250 x 0.3 = 75B, which corresponds to 3 type 34B fire extinguishers.
** Anchor lines
Length mt |
Anchor weight Kg |
Chain diameter mm |
Rope diameter mm |
L=3 | 3,5 | 6 | 10 |
L=5 | 6 | 6 | 10 |
L=7 | 10 | 6 | 10 |
L=9 | 14 | 8 | 12 |
L=12 | 20 | 8 | 12 |
L=15 | 33 | 10 | 14 |
L=18 | 46 | 10 | 14 |
L=21 | 58 | 12 | 16 |
L=24 | 75 | 12 | 16 |
For intermediate lengths to those indicated in the table, the values of the weight of the anchor and the diameters of the chain and rope will be interposed. The weight of the anchor may be divided into two anchors, the weight of the main anchor being not less than 75% of the total weight.
*** Bilge pumps
The capacity of the pumps must not be less than (at a pressure of 10 kPa):
a) 10 liters per minute for L <= 6 m.
b) 15 liters per minute for 6 < L < 12 m.
c) 30 liters per minute for L >= 12 m.
For hand pumps, the capacity should be reached at 45 strokes per minute.
**** Gas detection
Vessels that have fuel gas installations, totally or partially inside the hull, must carry an automatic gas detector with a light and sound signal.
Dirty water discharge
Zone | Option to download |
Port waters Protected areas. Rías, bays ... etc. |
Not allowed, not even with treatment. |
Up to 4 miles | It is allowed with treatment. Neither solid nor discoloration. |
From 4 miles to 12 miles | Shredded and sanitized is allowed. To unload the tank, the speed of the boat must be greater than 4 knots. |
More than 12 miles | It is allowed in any condition. To unload the tank, the speed of the boat must be greater than 4 knots. |