Regístrate y aprovecha los descuentos y ventajas de ser Profesional de la Náutica
Únete ya a los mas de de 500 Profesionales de la Náutica
En 3 modelos:
● Diámetro / Paso: 13,5" x 15" (342,9 x 381 mm)
● Diámetro / Paso: 13,25" x 17" (336,5 x 431,8 mm)
● Diámetro / Paso: 13" x 19" (330,2 x 482,6 mm)
● Número de ranuras del eje: 13
No incluye núcleo central.
Para motores Yamaha
Referencia | Ø / pich | Núcleo central | Motor |
52.522.02 | 13 1/2 x 15 | 52.537.00 | 60, 70, 75, 90, 100, 115, 130 y 140 (2S), 40G, 70, 80, 90, 100 y 115 (4S)* |
52.522.22 | 13 1/2 x 15L | 52.537.00 | |
52.522.04 | 13 1/4 x 17 | 52.537.00 | |
52.522.24 | 13 1/4 x 17L | 52.537.00 | |
52.522.06 | 13 x 19 | 52.537.00 | |
52.522.26 | 13 x 19L | 52.537.00 |
*115 (4S): Núcleo central: 52.537.01
Para motores Mercury y Mercruiser
Referencia | Ø / pich | Núcleo central | Motor |
52.522.02 | 13 1/2 x 15 | 52.537.03 | 40 (Big foot)/75/80/90/100/ 115 y 125 (2S y 4S) F40EFI Orion and F40EFI Pro new |
52.522.22 | 13 1/2 x 15L | 52.537.03 | |
52.522.04 | 13 1/4 x 17 | 52.537.03 | |
52.522.24 | 13 1/4 x 17L | 52.537.03 | |
52.522.06 | 13 x 19 | 52.537.03 | |
52.522.26 | 13 x 19L | 52.537.03 |
Para motores Suzuki
Referencia | Ø / pich | Núcleo central | Motor |
52.522.02 | 13 1/2 x 15 | 52.537.07 |
75 a 140 (2S) |
52.522.22 | 13 1/2 x 15L | 52.537.07 | |
52.522.04 | 13 1/4 x 17 | 52.537.07 | |
52.522.24 | 13 1/4 x 17L | 52.537.07 | |
52.522.06 | 13 x 19 | 52.537.07 | |
52.522.26 | 13 x 19L | 52.537.07 |
Para motores Tohatsu
Referencia | Ø / pich | Núcleo central | Motor |
52.522.02 | 13 1/2 x 15 | 52.537.09 |
70 (since 1999) /75/90/115/120 y 140 |
52.522.22 | 13 1/2 x 15L | 52.537.09 | |
52.522.04 | 13 1/4 x 17 | 52.537.09 | |
52.522.24 | 13 1/4 x 17L | 52.537.09 | |
52.522.06 | 13 x 19 | 52.537.09 | |
52.522.26 | 13 x 19L | 52.537.09 |
Para motores Selva
Referencia | Ø / pich | Núcleo central | Motor |
52.522.02 | 13 1/2 x 15 | 52.537.00 | 4 Strokes: 40/60hp EFI munera; 80/100hp EFI Marlin; 115hp Narwhal; 115hp EFI Tarpon |
52.522.22 | 13 1/2 x 15L | 52.537.00 | |
52.522.04 | 13 1/4 x 17 | 52.537.00 | |
52.522.24 | 13 1/4 x 17L | 52.537.00 | |
52.522.06 | 13 x 19 | 52.537.00 | |
52.522.26 | 13 x 19L | 52.537.00 |
*115 (4S): Núcleo central: 52.537.01
Referencia | Ø / pich | Núcleo central | Motor |
52.522.02 | 13 1/2 x 15 | 52.537.08 | 2 Strokes: Tenerife 70hp; Best 800; Portofino 70/80hp; Montecarlo 90/100hp |
52.522.22 | 13 1/2 x 15L | 52.537.08 | |
52.522.04 | 13 1/4 x 17 | 52.537.08 | |
52.522.24 | 13 1/4 x 17L | 52.537.08 | |
52.522.06 | 13 x 19 | 52.537.08 | |
52.522.26 | 13 x 19L | 52.537.08 |
Para motores Honda
Referencia | Ø / pich | Núcleo central | Motor |
52.522.02 | 13 1/2 x 15 | 52.537.02 | 75, 90, 80, 100, 115 (hasta 2009) y 130 |
52.522.22 | 13 1/2 x 15L | 52.537.02 | |
52.522.04 | 13 1/4 x 17 | 52.537.02 | |
52.522.24 | 13 1/4 x 17L | 52.537.02 | |
52.522.06 | 13 x 19 | 52.537.02 | |
52.522.26 | 13 x 19L | 52.537.02 |
Para motores Johnson
Referencia | Ø / pich | Núcleo central | Motor |
52.522.02 | 13 1/2 x 15 | 52.537.08 |
40/50/60/75/90 y 115 |
52.522.22 | 13 1/2 x 15L | 52.537.08 | |
52.522.04 | 13 1/4 x 17 | 52.537.08 | |
52.522.24 | 13 1/4 x 17L | 52.537.08 | |
52.522.06 | 13 x 19 | 52.537.08 | |
52.522.26 | 13 x 19L | 52.537.08 |