Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
3 models:
● Diameter / Pitch: 14,25" x 15" (361,9 x 381 mm)
● Diameter / Pitch: 14" x 17" (355,6 x 431,8 mm)
● Diameter / Pitch: 14" x 19" (355,6 x 482,6 mm)
● 15 teeth
No incluye núcleo central.
Para motores Yamaha
Referencia | Ø / pich | Núcleo central | Motor |
52.532.02 | 14 1/4 x 17 | 52.537.01 | 150, 175, 200, 225, 250 y 300 V6 (2S y 4S) |
52.532.03 | 14 1/4 x 17L | 52.537.01 | |
52.532.04 | 14 x 19 | 52.537.01 | |
52.532.05 | 14 x 19L | 52.537.01 | |
52.532.06 | 14 x 21 | 52.537.01 | |
52.532.07 | 14 x 21L | 52.537.01 |
Para motores Mercury y Mercruiser
Referencia | Ø / pich | Núcleo central | Motor |
52.532.02 | 14 1/4 x 17 | 52.537.03 | 135/150/175/200/225/250 y 300 (2S y 4S) Mercruiser, Alpha One y Bravo One |
52.532.03 | 14 1/4 x 17L | 52.537.03 | |
52.532.04 | 14 x 19 | 52.537.03 | |
52.532.05 | 14 x 19L | 52.537.03 | |
52.532.06 | 14 x 21 | 52.537.03 | |
52.532.07 | 14 x 21L | 52.537.03 |
Para motores Suzuki
Referencia | Ø / pich | Núcleo central | Motor |
52.532.02 | 14 1/4 x 17 | 52.537.05 | 150, 175, 200, 225 y 250 |
52.532.03 | 14 1/4 x 17L | 52.537.05 | |
52.532.04 | 14 x 19 | 52.537.05 | |
52.532.05 | 14 x 19L | 52.537.05 | |
52.532.06 | 14 x 21 | 52.537.05 | |
52.532.07 | 14 x 21L | 52.537.05 |
Para motores Volvo Penta SX
Referencia | Ø / pich | Núcleo central | Motor |
52.532.02 | 14 1/4 x 17 | 52.537.06 |
VE Volvo Pensta SX |
52.532.03 | 14 1/4 x 17L | 52.537.06 | |
52.532.04 | 14 x 19 | 52.537.06 | |
52.532.05 | 14 x 19L | 52.537.06 | |
52.532.06 | 14 x 21 | 52.537.06 | |
52.532.07 | 14 x 21L | 52.537.06 |
Para motores Selva
Referencia | Ø / pich | Núcleo central | Motor |
52.532.02 | 14 1/4 x 17 | 52.537.01 |
150hp EFI 4S Killer Whale; |
52.532.03 | 14 1/4 x 17L | 52.537.01 | |
52.532.04 | 14 x 19 | 52.537.01 | |
52.532.05 | 14 x 19L | 52.537.01 | |
52.532.06 | 14 x 21 | 52.537.01 | |
52.532.07 | 14 x 21L | 52.537.01 |
Para motores Honda
Referencia | Ø / pich | Núcleo central | Motor |
52.532.02 | 14 1/4 x 17 | 52.537.02 |
115 (desde 2010), 135, 150, |
52.532.03 | 14 1/4 x 17L | 52.537.02 | |
52.532.04 | 14 x 19 | 52.537.02 | |
52.532.05 | 14 x 19L | 52.537.02 | |
52.532.06 | 14 x 21 | 52.537.02 | |
52.532.07 | 14 x 21L | 52.537.02 |
Para motores Johnson
Referencia | Ø / pich | Núcleo central | Motor |
52.532.02 | 14 1/4 x 17 | 52.537.04 |
130, 150, 175, 200, 225, 250, |
52.532.03 | 14 1/4 x 17L | 52.537.04 | |
52.532.04 | 14 x 19 | 52.537.04 | |
52.532.05 | 14 x 19L | 52.537.04 | |
52.532.06 | 14 x 21 | 52.537.04 | |
52.532.07 | 14 x 21L | 52.537.04 |