By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Main features with Drum
● Compact round base design
● Marine AISI 316L Stainless Steel construction
● With drum or Low profile
● Indepent Gypsy and drum operation
● Manual chain release
● Chain counter magnet pre-installed as standard
● IP67 rated heavy duty electric motor
● Anodised marine aluminium gearbox
Standard Equipment Low Profile
● Dual direction solenoid pack
● Handle
● Gypsy for chain
● CD / Instruction manual
Construction | Stainless Steel | ||
Motor size | 2300 W | 2700 W | Hydraulic - 8cc |
Power Supply (V) | 24 | 24 | - |
Maximum Pull (kg) | 2100 | 2500 | 2500 |
Working load (kg) | 500 | 530 | 650 |
Amps at Working Load (A) | 160 | 170 | - |
Line Speed at Working Load (m/min) | 13 | 13 | 16 |
Max Line Speed (m/min) | 25 | 28 | 16 |
Net Weight Low Profile (kg) | 72 | 75 | 55 |
Net Weight with Drum (kg) | 82 | 85 | 60 |
Hydraulic Pressure (bar) | - | - | 200 |
Hydraulic Flow (lt/min) | - | - | 32 |
Circuit Breaker (available separately) | 636090 | 636091 | - |
Control Box | Included in package | - |
SX4 | Type** | Code | Code | Code | |
With Drum | 12 mm, ISO 4565 / 13 mm, DIN 766 |
cw | 636290 | 636291 | 636295 |
Low Profile | 12 mm, ISO 4565 / 13 mm, DIN 766 |
ccw | 636292 | 639293 | 639294 |
*Non-standard configuration optional gypsies can be supplied separately.
Please refer to compatible gypsies table.