By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Marine AISI 316L Stainless Steel base and drum.
Construction | Stainless Steel | ||||
Model | ST2000 | ST2500 | |||
Motor size | 2300 W | 1200 W | 2700 W | Hydraulic - 9cc | |
Type** | cw | ccw | cw | cw | cw |
Power Supply (V) | 24 | 24 | 230-400 | 24 | - |
Maximum Pull (kg) | 2000 | 2000 | 2200 | 2400 | 2500 |
Working load (kg) | 545 | 545 | 595 | 650 | 680 |
Amp at Working Load (A) | 180 | 180 | - | 210 | - |
Line Speed at Working Load (m/min) | 15 | 15 | 15 | 15 | 15 |
Max Line Speed (m/min) | 31 | 31 | 15 | 31 | 15 |
Net Weight with Drum (kg) | 52 | 52 | 52 | 53 | 40 |
Hydraulic Pressure (bar) | - | - | - | - | 200 |
Hydraulic Flow (It/min) | - | - | - | - | 32 |
Control Box | Included in package | 600095 | Included in package | - | |
Code | 636300 | 636301 | 636302 | 636303 | 636304 |
* * cw: the capstan pulls clockwise ccw: the capstan pulls counter clockwise