By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Complete cover for outboard motors.
It is important to take into account the length of the motor shaft to choose the right sleeve.
Reference | Shaft length | Engine - Power | Engine - Full cover |
M000-20 | 20" | 4 STROKE V8 4.6L - 250HP, 300HP, 450HP & 200 to 300PRO XS (2018>) |
|
M000-25 | 25" | ||
M000-30 | 30" | ||
M00-20 | 20" | VERADO 6 Cylinders 2.6L - 200 TO 400HP (2005>) | |
M00-25 | 25" | ||
M00-30 | 35" | ||
M02-20 | 20" |
4 STR V6 3.4L - 175HP, 200HP, 225HP & 175PRO XS (2018>) |
|
M02-25 | 25" | ||
M02-30 | 30" | ||
M05-20 | 20" | VERADO 4 Cylinders 1.7L - 135HP, 150HP, 175HP, 200HP /2005>) |
|
M05-25 | 25" | ||
M10-20 | 20" | 4 STR 4 Cylinders 3.0L - 135HP, 150HP (2011>) | |
M10-25 | 25" | ||
M15-20 | 20" | 4 STR 4 Cylinders 2.1L - 75HP, 80HP, 90HP, 100HP 115HP /2014>) |
|
M15-25 | 25" | ||
M20-15 | 15" |
4 STR 4 Cylinders 995CC - 40HP, 50HP, 60HP(2008>) |
|
M20-20 | 20" | ||
M20-25 | 25" | ||
M25-15 | 15" | 4 STR 3 Cylinders 747CC - 40HP (2008>) | |
M25-20 | 20" | ||
M30-15 | 15" | 4 STR 3 Cylinders 526CC - 25HP, 30HP (2007>) | |
M30-20 | 20" | ||
M35-15 | 15" | 4 STR 2 Cyinders 333CC - 15HP, 20HP (2018>) | |
M35-20 | 20" | ||
M35-25 | 25" | ||
M40-15 | 15" |
4 STR 2 Cylinders 209CC - 8HP, 9.9HP (2006>) |
|
M40-20 | 20" | ||
M45-15 | 15" | 4 STR 1 Cyinder 123CC - 4HP, 5HP, 6HP (2012>) | |
M45-20 | 20" | ||
M50-15 | 15" | 4 STR 1 Cylinder 85CC - 2.5HP, 3.5HP (2007>) | |
M50-20 |
20" |