By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
4 models:
● Diameter / Pitch: 11 5/8" x 11" (295,3 x 279,4 mm)
● Diameter / Pitch: 11 3/8" x 12" (288,9 x 304,8 mm)
● Diameter / Pitch: 11 1/8" x 13" (282,6 x 330,2 mm)
● Diameter / Pitch: 11 1/8" x 14" (282,6 x 355,6 mm)
● 13 teeth
No incluye núcleo central.
Para motores Yamaha
Referencia | Ø / pich | Núcleo central | Motor |
52.520.01 | 11 5/8 x 11 | - | 40, 50, 55 e Top 700 (2S); 30B y 40F (3cyl. 4S), 40D (4 cyl. 4S), 50 y 60 (4S) |
52.520.02 | 11 3/8 x 12 | - | |
52.520.04 | 11 1/8 x 13 | - | |
52.520.06 | 11 1/8 x 14 | - |
Para motores Mercury y Mercruiser
Referencia | Ø / pich | Núcleo central | Motor |
52.520.01 | 11 5/8 x 11 | 52.536.03 | 40/50 y 60 (2S); 30/40/50 y 60 (4S) |
52.520.02 | 11 3/8 x 12 | 52.536.03 | |
52.520.04 | 11 1/8 x 13 | 52.536.03 | |
52.520.06 | 11 1/8 x 14 | 52.536.03 |
Referencia | Ø / pich | Núcleo central | Motor |
52.520.01 | 11 5/8 x 11 | 52.536.06 | 40 XR (Tohatsu) |
52.520.02 | 11 3/8 x 12 | 52.536.06 | |
52.520.04 | 11 1/8 x 13 | 52.536.06 | |
52.520.06 | 11 1/8 x 14 | 52.536.06 |
Para motores Suzuki
Referencia | Ø / pich | Núcleo central | Motor |
52.520.01 | 11 5/8 x 11 | - | 40, 50, 55, 60 y 65 (2S); 40, 50 y 60 (4S) |
52.520.02 | 11 3/8 x 12 | - | |
52.520.04 | 11 1/8 x 13 | - | |
52.520.06 | 11 1/8 x 14 | - |
Para motores Tohatsu
Referencia | Ø / pich | Núcleo central | Motor |
52.520.01 | 11 5/8 x 11 | 52.536.06 | 40/50/60 (2S y 4S); Corsa (2S); y Mercury 40 XR (2T) |
52.520.02 | 11 3/8 x 12 | 52.536.06 | |
52.520.04 | 11 1/8 x 13 | 52.536.06 | |
52.520.06 | 11 1/8 x 14 | 52.536.06 |
Para motores Selva
Referencia | Ø / pich | Núcleo central | Motor |
52.520.01 | 11 5/8 x 11 | - | Manta 40 (4S); Barracuda 40/50 (4S) 40hp EFI (4S); (Aruana, 747cc); 40/60hp EFI (4S) (Dorado, 996cc) |
52.520.02 | 11 3/8 x 12 | - | |
52.520.04 | 11 1/8 x 13 | - | |
52.520.06 | 11 1/8 x 14 | - |
Para motores Honda
Referencia | Ø / pich | Núcleo central | Motor |
52.520.01 | 11 5/8 x 11 | - | BF40, BF50, BF60 |
52.520.02 | 11 3/8 x 12 | - | |
52.520.04 | 11 1/8 x 13 | - | |
52.520.06 | 11 1/8 x 14 | - |
Para motores Johnson
Referencia | Ø / pich | Núcleo central | Motor |
52.520.01 | - | 40 y 50 (4S) | |
52.520.02 | 11 3/8 x 12 | - | |
52.520.04 | 11 1/8 x 13 | - | |
52.520.06 | 11 1/8 x 14 | - |