By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
● Suitable for the transport of drinking and gray water on board, both suction and pressure.
● Made of transparent PVC with spiral steel inlays.
● Tasteless and non-toxic.
● Resistant to temperatures between -5 and +65ºC.
Code | Internal Ø | External Ø | Weight | Max. pressure | Bending radius | roll length |
DWHOSE10B | 10 mm | 16 mm | 0.16 Kg | 7 bar | 20 mm | 30 m |
DWHOSE12B | 12 mm | 18 mm | 0.18 Kg | 7 bar | 25 mm | 30 m |
DWHOSE16B | 16 mm | 22 mm | 0.24 Kg | 6 bar | 35 mm | 30 m |
DWHOSE19B | 19 mm | 26 mm | 0.32 Kg | 5 bar | 50 mm | 30 m |
DWHOSE25B | 25 mm | 33 mm | 0.53 Kg | 5 bar | 60 mm | 30 m |
DWHOSE28B | 28 mm | 36 mm | 0.57 Kg | 4.5 bar | 66 mm | 30 m |
DWHOSE30B | 30 mm | 38 mm | 0.60 Kg | 4.5 bar | 70 mm | 30 m |
DWHOSE32B | 32 mm | 40 mm | 0.56 Kg | 4.5 bar | 75 mm | 30 m |
DWHOSE35B | 35 mm | 44 mm | 0.73 Kg | 4 bar | 80 mm | 30 m |
DWHOSE38B | 38 mm | 47 mm | 0.80 Kg | 4 bar | 90 mm | 30 m |
DWHOSE40B | 40 mm | 49 mm | 0.87 Kg | 3 bar | 95 mm | 10 m |
DWHOSE45B | 45 mm | 55 mm | 1.10 Kg | 3 bar | 105 mm | 10 m |
DWHOSE50B | 50 mm | 60 mm | 1.20 Kg | 3 bar | 125 mm | 10 m |
* Price per meter