By creating an account at francobordo.com you can make your purchases quickly in our virtual store, check the status of your orders and check your previous operations.
Ahead! We were waiting for you.
Register and take advantage of the discounts and advantages of being a Professional of Nautical
Join the more than 500 Nautical Professionals now
Blue Power Charger | 12V 3 Outputs (15/20/30A) |
Input voltage range | 180 - 265 VCA |
Charge current, normal mode | 15/20/30 A |
Charge current, Night or Low | 4/5/8 A |
Efficiency | 93% |
No load power consumption | 0.5W |
Frequency | 45-65 Hz |
Number of outputs | 3 |
Charge voltage "Absorption" | Normal: 14,4 V - High: 14,6 V - Li-ion: 14,2 V |
Charge voltage "float" | Normal: 13,8 V - High: 13,8 V - Li-ion: 13,35 V |
Charge voltage "storage" | Normal: 14,4 V - High: 14.6 V - Li-ion: 14.2 V |
Charge Algorithm | 6-stage adaptive |
Can be used as power supply | Yes |
Protection | Battery reverse polarity - Output short circuit - Over temperature |
Operating temp. range | -20º to +50º C |
Humidity (non condensing) | Max. 98% |
Enclosure | |
Material & Color | Aluminium (Blue RAL 5012) |
Battery connection | Screw terminals 13 mm2 / AWG6 |
230V AC connection | Cable of 1.5 meter with CEE7/7 plug |
Protection category | IP22 |
Weight | 1.3 KG |
Dimensions (AlXANXP) | 235 x 108 x 65 mm |
Standards | |
Safety | EN60335-1 , EN 60335-2-29 |
Emission | EN 55014-1 , EN 61000-6-3, EN 61000-3-2 |
Immunity | EN 55014-2, EN 61000-6-1, EN 61000-6-2, EN 61000-3-3 |
The Blue Smart IP22 charger has built-in Bluetooth, so that the status of the battery can be checked from a smartphone, a tablet or a laptop. With the VictronConnect app you can configure all the loader parameters.